Đỗ duy “levi” khánh
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2020 | $1,064.97 | 1 | 1.63% | | | $0.00 | 0 | 0.00% | | | $1,064.97 | 1 | 1.63% |
2019 | $23,772.93 | 3 | 36.42% | | | $2,154.65 | 1 | 3.30% | | | $21,618.28 | 2 | 33.12% |
2018 | $1,000.00 | 1 | 1.53% | | | $0.00 | 0 | 0.00% | | | $1,000.00 | 1 | 1.53% |
2017 | $39,432.00 | 4 | 60.41% | | | $3,980.83 | 2 | 6.10% | | | $35,451.17 | 2 | 54.31% |
Bạn đang xem: Đỗ duy “levi” khánh
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
League of Legends | $65,269.90 | 9 | 100.00% | | | $6,135.48 | 3 | 9.40% | | | $59,134.42 | 6 | 90.60% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
100 Thieves | $1,000.00 | 1 | 1.53% | | | $0.00 | 0 | 0.00% | | | $1,000.00 | 1 | 1.53% |
JD Gaming | $16,982.86 | 1 | 26.02% | | | $0.00 | 0 | 0.00% | | | $16,982.86 | 1 | 26.02% |
Marines Esports | $47,287.04 | 7 | 72.45% | | | $6,135.48 | 3 | 9.40% | | | $41,151.56 | 4 | 63.05% |
report this ad
Xem thêm: Cách Làm Lạp Xưởng Cao Bằng 500G, Lạp Sườn Cao Bằng 500G
Highest Prize Money Won
Overall Ranking
At this time, Levi is ranked #2523 in highest overall earnings, and #9 in highest earnings for players from Viet Nam.
Largest Prize from a Single Tournament
Out of the 9 tournaments awarding cash prizes that Levi had competed in, the largest amount was $18,551.17 from LoL 2017 World Championship on November 4, 2017. He placed 9th-11th, making up 28.42% of his total prize money won.
report this ad
Moss | $68,230.75 |
Road | $67,819.62 |
Flawless | $67,749.51 |
Steal | $67,450.91 |
Lloyd | $67,434.41 |
![]() | $67,413.69 |
Reignover | $66,855.95 |
Tarzan | $65,878.89 |
![]() | $65,550.89 |
Viper | $65,347.76 |
Levi | $65,269.90 |
![]() | $64,634.93 |
Mowgli | $64,428.69 |
Wh1t3zZ | $64,336.76 |
![]() | $64,296.04 |
GreenTea | $64,280.29 |
Avoidless | $64,078.65 |
![]() | $63,927.26 |
Achie | $63,795.03 |
![]() | $63,715.16 |
Tabe | $63,357.14 |
Chuyên mục: Thế giới Game